2.0. Comments
Total number of comments (use dashboard) | |||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
| 0 | 0 | 1 | 2 | 4 | 2 | 11 |
Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
Any one of your movie reviews | 08.01.16 | | |
When did you respond to those comments? | --- | 08.01.29 | --- |
How did you respond to those comments? | --- | --- | By mouth |
Any of your other posts* | 08.01.16 | | |
When did you respond to those comments? | --- | 08.01.29 | --- |
How did you respond to those comments? | --- | --- | By mouth |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
- Yes, it does. 5 recent comments are in a sidebar.
Additional reflections on comments
l I was happy when I got each comment. So I like to write some comments on my friends’ blogs. I could enjoy writing and reading comments on my blog. I had written comments more.
0 件のコメント:
コメントを投稿